
Mono-PERC Half-Cut
Industry StandardTypical Cost: Economic

Bifacial Mono
Double-Sided YieldTypical Cost: Mid-Range

TOPCon (N-Type)
High EfficiencyTypical Cost: Premium

HJT Tech
Advanced HybridTypical Cost: High-End
Old Technologies

Monocrystalline (Mono)

Polycrystalline (Poly)
Panels made from multiple melted silicon fragments. Recognizable by their square cells and blue, mottled appearance.

Thin-Film (Amorphous)
Panel Comparison Summary
| Feature | Monocrystalline | Polycrystalline | Thin-Film |
|---|---|---|---|
| Material Purity | Single, pure silicon crystal | Multiple silicon fragments | Non-silicon compounds (CdTe, etc.) |
| Typical Appearance | Uniform Black/Dark Blue | Mottled/Slightly Blue | Uniform, often dark gray/light black |
| Efficiency Range | 17% – 22%+ (Highest) | 15% – 17% (Standard) | 7% – 13% (Lowest) |
| Space Efficiency | Best (Needs less roof space) | Good (Needs more roof space) | Poor (Needs most roof space) |
| Cost per Watt | Highest | Lowest | Varies (Low materials cost, higher installation complexity) |



